Key Features
-
High efficiencyAC/AC efficiency up to 96.5% and 30% load up to 95% efficiency reduces heat dissipation and limits power consumption costs -
Short circuit time 20~200msHigh short circuit capacity with time duration settable from 20~200ms which provide high protection for system -
Full breaker designIntegrated with input, output, bypass breaker and manual bypass switch for better protection of system -
Common battery bank on parallel modeCommon battery bank on parallel mode
Technical Specification
- MY60/
- MY80/
- MY100/
- MY120/
- MY160/
- MY200
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 400 × 960 × 1200 mm |
| Weight | 153 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 400 × 960 × 1200 mm |
| Weight | 163 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 400 × 960 × 1200 mm |
| Weight | 165 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 400 × 960 × 1200 mm |
| Weight | 161 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 600 × 1000 × 1600 mm |
| Weight | 294 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | L–L: 138–485 (324–485 at full load) |
| Output Voltage (Vac) | L–L: 380 / 400 / 415 ±1% |
| AC–AC Efficiency | Up to 96.5% |
| Dimension (W × D × H) | 600 × 1000 × 1600 mm |
| Weight | 296 kg |
Product Inquiry
Whether you're chasing a quote or wanting to know more about us, we're here to listen.
NAME
EMAIL ADDRESS
COMPANY
COUNTRY
YOUR MESSAGE
MR33 Series Modular
ZOOM
DRAG TO ROTATE