Key Features
-
AC/AC efficiency up to 95.5%, less operationcost and more energy saving -
Output power factor up to 1.0 (optional), more powerful to connect more critical loads Rack and tower convertible suitable for vertical/horizontal installation -
Rack and tower convertible suitable for vertical/horizontal installation -
Technical Specification
- KR6000-J+/KR6000L-J+/
- KR1110S-J+/KR1110-J+
| Item | Specification |
|---|---|
| Input Voltage (Vac) | L–N: 80–275 (176–275 at full load) |
| Max. AC/AC Efficiency | 94% |
| Output Voltage (Vac) | L–N: 208/220/230/240 |
| Dimension (UPS) (W×D×H) mm | 438×500×2U |
| Dimension (EBM) (W×D×H) mm | 438×500×3U |
| Weight (UPS) (kg) | 10.6 |
| Weight (EBM) (kg) | 45 |
| Parameter | Specification |
|---|---|
| Input Voltage (Vac) | L–N: 80–275 (176–275 at full load) |
| Max. AC/AC Efficiency | 94.5% |
| Output Voltage (Vac) | L–N: 208/220/230/240 |
| Dimension (UPS) (W×D×H) mm | 438×500×2U |
| Dimension (EBM) (W×D×H) mm | 438×500×3U |
| Weight (UPS) (kg) | 12.2 |
| Weight (EBM) (kg) | 45 |
Product Inquiry
Whether you're chasing a quote or wanting to know more about us, we're here to listen.
NAME
EMAIL ADDRESS
COMPANY
COUNTRY
YOUR MESSAGE
MR33 Series Modular
ZOOM
DRAG TO ROTATE