Key Features
-
7-inch touch screen -
AC/AC efficiency up to 95.5% -
Output power factor 1.0 -
High ambient temperature up to 40°C
Technical Specification
- MY40A/
- MY50A/
- MY60A/
- MY80A/
- MY100A/
- MY120A
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 161 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 161 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 161 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 260 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 260 kg |
| Parameter | Value |
|---|---|
| Input Voltage (Vac) | 70–155 (L–N) / 120–268 (L–L) |
| Output Voltage (Vac) | 190 / 200 / 208 / 220 ±1% |
| AC–AC Efficiency | Up to 94% |
| Dimension (W × D × H) | 600 × 1000 × 1800 mm |
| Weight | 260 kg |
Product Inquiry
Whether you're chasing a quote or wanting to know more about us, we're here to listen.
NAME
EMAIL ADDRESS
COMPANY
COUNTRY
YOUR MESSAGE
MR33 Series Modular
ZOOM
DRAG TO ROTATE